Tabel calorii seminte

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Alune 567 26 49 16 8.5
Alune sarate si prajite Mogyi 642 15.1 27.5 49.4 0
Alune crude intregi Sano Vita 674 11.6 62.3 16.8 0
Alune de padure crude 536 25 46.4 21.4 10.7
Alune de padure decojite Orlando’s 690 25 46.4 14 10.7 1 punga = 250 g
Alune de padure Nutline 637 21.9 53.9 16.2 0 1 punga = 50 g
Alune de padure prajite Elmas 587 16.1 54.5 17.5 13.7
Alune de pamant 567 26.7 49.2 16.1 8.5
Alune decojite crude Carrefour 584 26.3 44.5 14.6 6.8
Alune fara sare Stilla 604 26.7 48.8 14.4 5
Alune prajite fara ulei 594 17.3 51.5 23.4 9
Alune prajite fara ulei sarate Fiesta 620 25 50 12.6 6.8 1 punga mica = 50 g
Alune prajite in ulei 617 16.8 56.3 21.4 9.9
Alune Star Naturals 547 23.4 44.1 14.1 9.5
Amestec de nuci si alune crude Snacking Sport Max Fit Food Kluth 625 21.9 54.6 11.5 6.8
Amestec nuci si fructe Sunny Mix Fit Food 490 12.4 32.3 37.6 6.6 1 punga = 150 g
Amestec nuci, fructe uscate si aloe vera Fit Food Kluth 406 5.7 15.8 60.2 5 1 punga =150 g
Amestec Party Mix Nutline 504 14.2 33.9 35.5 0 1 punga = 150 g
Arahide Carrefour 620 25 53 12.6 6.8 1 punga = 500 g
Arahide crude Fine Food 620 25 53 12.6 6.8
Arahide decojite crude Orlando’s 584 26.3 44.5 14.6 6.8 10 alune =10 g
Arahide in coaja prajite si sarate Fiesta 532 23.4 43.2 19.8 7.2
Arahide nedecojite crude Agrofruct 572 25 50 12 9 1 punga = 600 g
Arahide prajite in ulei si sarate Fiesta 627 25 53 12.6 6.8
Arahide sarate in coaja Clarky’s Plus 207 9.4 17 18 12
Boabe de soia uscate 451 39.6 21.6 32.7 8.1
Boabe de soia verzi 122 13.1 6.7 9.6 1.1
Caju 553 18 44 30 3
Caju Rasfatat prajit si sarat Nutline 622 18 51 22.9 3 1 buc = 1 g
Castane coapte 245 3 2 53 5.1
Castane crude, fara coaja 97 1.4 0.1 23.9 3
Fistic 557 20.6 44.4 28 10.3
Fistic Nutline 650 21.3 55.9 15.4 0
Fistic prajit Felix 620 20 53 16 10.3
Fulgi de nuca de cocos deshidratata SanoVita 650 8.7 15.8 65 9 1 lingura = 5 g
Mac 533 18 44.7 23.9 10
Migdale 578 21.3 50.6 19.7 11.8
Migdale crude Carrefour 640 24 55 13.2 12
Migdale crude Ganze 575 21.2 49.4 21.7 12.2 1 punga = 200 g
Migdale prajite Elma 606 19 54 4 0
Migdale prajite Nutline 644 25.9 55.4 10.6 0 1 punguta = 50 g
Migdale prajite Soltino 610 18.4 54.2 12.1 0
Migdale uscate Life 617 22 53 13 4 1 pachet = 200 g
Mix cu seminte de dovleac si seminte de floarea soarelui crude si decojite Solaris 555.5 23.6 47.7 18.3 8.8
Mix de seminte si fructe Tentatii Dulci Solaris 530.8 20.8 36.7 36.6 10.3
Nuca de cocos 354 3.3 33.5 15.2 9
Nuca de cocos, proaspata 354 3.9 33.5 15.2 9
Nuci 655 13.8 62.1 17.2 3.4
Nuci braziliene 656 14 66 14 8 1 buc = 3 g
Nuci de grenoble Cedar 642.8 14.2 64.2 17.8 3.5
Nuci macadamia 718 7.9 75.8 13.8 8.6
Nuci macadamia prajite si sarate 716 7.8 76.1 12.8 8
Nuci macadamia prajite si sarate Real 747 7.4 77.3 5.5 4.9
Nuci macadamia Soltino 711 7.5 67.4 18.5 0
Nuci pecan 691 9.2 72 13.9 9.6
Seminte de dovleac 538 27 45 13 3.9
Seminte de floarea soarelui 582 19.3 49.8 24.1 11.1
Seminte de floarea soarelui crude Elmas 578 22.7 51 2.2 0 1 punga = 500 g
Seminte de floarea soarelui fin sarate Fiesta Natura Line 597 22.1 48.1 18.9 8.2
Seminte de floarea soarelui Grivas 620 20.7 55.6 4.3 0
Seminte de floarea soarelui prajite fara sare Solaris 572.5 20.7 52.9 3.4 0
Seminte de floarea soarelui prajite necuratate Naghirneak 379.4 13.8 35 2.3 0 1 punga = 80 g
Seminte de floarea soarelui prajite Nutline 274 11 22 8 0 1 punga = 100 g
Seminte de in 534 18.3 42 28.9 27.3 1 lingurita = 5 g
Seminte de in macinat John Vince 500 20 34 34 28
Seminte de in macinat pentru consum uman Sano Vita 534 18.3 42 28.9 27.3
Seminte de in SanoVita 568 15 45 18 0
Seminte de pin 571 23.2 50 14.3 5.4
Seminte de pin Real 689 14 68.6 14 1.9
Seminte de susan 573 17.7 49.7 23.5 11.8
Seminte decojite de dovleac crude Nutline 596 34.3 48.4 5.8 2 1 punga = 100 g
Seminte decorticate de canepa Canah 514 30 41 15 9.3
Seminte dovleac prajite si sarate Fiesta 596 29 47 15 3.9
Seminte floarea soarelui decojite Nutline 582 19 49 24 0
Seminte floarea soarelui decojite prajite fara ulei Carrefour 582 25 46 15 0 1 punga = 100 g
Seminte floarea soarelui Djili 648 24.6 54.4 10 0 1 punga = 60 g
Seminte floarea soarelui prajite Mogyi 622 20 52.3 18.6 0 1 punga mica = 50 g
Seminte floarea soarelui Sonnen B.K. 580 22.5 49 12.3 6.3
Seminte in NaturTierra 546 22 38 29 27.3
Seminte pestrite de floarea-soarelui Carrefour 384 14 32 10 0 1 punga = 100 g
Seminte prajite dovleac Nutline 416 24 31.5 9 3.9
Unt de arahide cremos Felix 650 17.3 57.1 16.9 4.6