Tabel calorii legume

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Legume pt preparare la tigaie Traditional Vita Star 118 2.7 2.2 21.7 0
Amestec de 8 legume Uncle Statis 42.9 1.6 0.2 9.3 3
Amestec de legume congelate cu orez Hortex 66 2.4 0.3 13.3 0
Amestec de legume congelate Fitness Premium Iglo 26 2.3 0.2 3.7 0
Amestec de legume cu unt Green Gold Plus 103 2.9 6.1 9 0 1 cutie = 300 g
Amestec de legume de gradina congelate Casa Taraneasca 55 3 0.1 11.2 1
Amestec de legume de vara Iglo 37 1.7 0.3 6.9 0
Amestec de legume macedonean Bonduelle 43 2.2 0.3 7.9 0
Amestec de legume mexican Hortex 45 2.9 0.3 7.6 2
Amestec de legume pentru bors romanesc Casa Taraneasca 20 1.3 0.2 3.4 0
Amestec de legume pentru ciorba Minestrone Greens 42 2.1 0.2 8 0 1 punga = 450 g
Amestec de legume pentru ciorba vita Casa Taraneasca 51 2.5 0.1 10.7 0 1 punga =400 g
Amestec de legume pentru salata boeuf Casa Taraneasca 56 2.2 0.1 12.1 0
Amestec de legume Vita Star 53 3.6 0.5 8.4 0
Amestec de vara Dujardin 31 2.3 0.2 5 3.5
Amestec Hawaii mix Dujardin 98 3.9 0.5 19.6 3.3
Amestec legume congelate Vip Hortex 33 1.9 0.4 5.4 0.8
Amestec legume de primavara Hortex 30 2.8 0.3 4 0.8 400 g
Amestec legume mediteranean Iglo 27 2 0.1 4.4 0
Amestec legume pt ciorbe Vita Star 26 2.1 0.2 3.9 0
Amestec mexican congelat Casa Taraneasca 46 2.8 0.2 8.8 0
Amestec mexican cu ciuperci champignon Hortex 97 3.6 0.5 19.2 0
Amestec mexican de legume congelate Winny 46 2.8 0.2 8.8 0
Amestec mexican de legume Gradena 46 2.4 0.5 7.9 0 100
Amestec mexican Prima 20 3 0 2 0 1punga = 450 g
Amestec mexican Tiko 46 2.4 0.5 7.9 0
Amestec pentru ciorba traditionala Casa Taraneasca 38 1.8 0.2 7.3 0
Amestec salata frantuzeasca BoVita 64 2.5 0 13 2
Amestec salata gourmet Edulis 16.4 1.5 0.2 2.6 0
Andive 17 1.3 0.2 3.4 3.1
Anginare 51 3 0.2 11.5 5.4
Aperitiv de vinete Natur Bravo 119 1.2 9 7.5 0
Ardei capia 26 1 0.3 6 2.1 1 buc = 50 g
Ardei gras congelat felii Dujardin 26 0.9 0.2 5.2 1.9
Ardei gras galben 27 1 0.2 6.2 0.9
Ardei rosu gras 31 1 0 6 2.1
Ardei rosu iute 40 2 0 9 1.5
Ardei verde 24 1.4 0 4 1.5
Ardei verde iute Alipende 29 2.5 0.6 3.7 0
Arpagic 30 3.3 0.7 4.4 2.5
Baby carrots congelati Dujardin 27 0.7 0.2 2.8 2.7
Bame congelate Casa Taraneasca 87 1.9 5.8 6 2
Boabe de naut fierte 164 8.9 2.6 27.4 7.6
Boabe de naut uscate 364 19.3 6 60.7 17.4
Broccoli 34 2.8 0 6.6 2.6
Broccoli (congelat) 35 2.4 0.4 7.2 3.3
Broccoli congelat Ardo 24 3.1 0.8 1.1 2
Broccoli congelat Bonduelle 25 2.6 0.4 2.8 2.2
Broccoli congelat Dujardin 20 2.6 0.3 1.7 1.7
Broccoli congelat Greens 28.7 4 0.3 2.5 0
Broccoli congelat Hortex 24 2.7 0.4 2.4 2
Broccoli congelat Mercadona 33 3.3 0.2 4.4 2.6 1 punga = 1000 g
Broccoli fiert 35 2.4 0.4 7.2 3.3
Bureti murati 26 2.5 0.2 5.1 1.5
Cartof copt 93 2.5 0.1 21.2 2.2
Cartofi (congelati) 90 1.9 0.1 19.7 2
Cartofi congelati albi pentru piure si copt Pizzoli 64 2.2 0.1 13.5 1.7
Cartofi de iarna 88 2 0.2 20 2
Cartofi de vara 77 2 0.1 17.5 2.2
Cartofi dulci 86 1.6 0.1 20.1 3
Cartofi dulci copti Yams 116 1.5 0.1 27.6 3.9
Cartofi fierti 87 1.9 0.1 20.1 2
Cartofi pai congelati pentru cuptor Farm Frites 165 2.6 5.1 27.2 3.2
Cartofi weges congelati Farm Frites 115 2 3 20 3.3
Castraveti 12 0.6 0.2 2.2 0.7
Castraveti murati 12 1 0.2 3 1 1 buc = 15 g
Cconserva ciuperci intregi Darinne 30 2.5 0.5 0.5 0
Ceapa 42 0.9 0.1 10.1 1.4
Ceapa noua 37 2.2 0.3 6.3 1.4
Ceapa rosie 39 1.2 0.1 8.3 1.4 1 felie = 10 g
Ceapa verde 32 1.8 0.2 7.3 2.6
Cicoare 20 1.7 0.2 4.2 3.1
Ciuperci champignon Aro 29 2.5 0.5 3 0
Ciuperci champignon la cutie Vitae D’oro 15 2 0.5 0 2.8
Ciuperci champignon Lutece 13 2 0.4 0.2 2.8
Ciuperci champignon, crude 22 3.1 0.3 3.3 1 1 buc = 20g
Ciuperci champignon, la cutie 26 2 1 5 2.4
Ciuperci congelate Dujardin 11 1.2 0.1 1.2 0.9
Ciuperci congelate Friofrigo 15 2.7 0.2 0.7 0
Ciuperci de padure cu cartofi Hortex 45 2.4 1.3 5.9 1.3
Ciuperci feliate Cora 17.3 1.8 0.2 0.3 0
Ciuperci feliate Kaufland 13 2.1 0.4 0.1 2.8
Ciuperci felii congelate Greens 18.7 3 0.3 1 2
Ciuperci Pleurotus 25 2.8 0.4 3.3 1 1 buc = 30 g
Ciuperci taiate Tasty 30 2 0 4 3
Conopida 25 2.4 0.1 5.3 2.5
Conopida congelata BoVita 30 2.4 0.4 3.9 0 1 punga = 450 g
Conopida congelata Dujardin 17 1.2 0.1 2.7 1.9 1 punga= 450 g
Conopida congelata Greens 24.7 2 0.3 3.5 0
Conopida congelata Mercadona 22 2.2 0.2 3.1 2.5 1 punga = 1000 g
Conopida fiarta 23 1.8 0.5 4.1 2.5
Conserva ardei Olimpia 34.7 1.7 0.3 7 2.3 1 borcan = 450 g
Conserva ciuperci intregi LaGrande Famigli 11 2.3 1 0.4 0
Conserva ciuperci taiate Jardinelle 14 2.5 0.2 0.3 0
Conserva de amestec mexican conserva D’Aucy 49.4 3.4 1 6.7 0 1 conserva = 270 g
Conserva de fasole 143 9 0.7 22.6 9
Conserva de fasole rosie D’Aucy 106.2 8.4 0.6 16.8 0 1 cutie = 250 g
Conserva de muguri de soia Cora 25 1.9 0.3 3.6 0 1 cutie = 180 g
Conserva de rosii decojite in conserva Ciro 19 1.2 0.1 3.2 0.5 1 cutie =400 g
Conserva fasole batuta Vascar 212 7.8 10.6 19.9 0 1 cutie = 200 g
Conserva fasole Bretona Bonduelle 125 5 3 19 0
Conserva fasole indiana Bonduelle 72 4.8 1.1 10.8 5.1 1 cutie = 400 g
Conserva fasole verde pastai taiate Bonduelle 44 2.6 0.4 7.6 2.9
Conserva mazare Delicios Natura Bravo 40 3.1 0 6.5 0
Conserva mazare Horti Cons 54 4.1 0 7.5 0 1 cutie = 800 g
Conserva mazare Just 40 2.1 0 9 2 1 cutie = 442 g
Conserva mazare verde Alipende 42 3.4 0.4 6.2 0
Conserva mazare verde D’Aucy 53.4 3.3 0 10.1 4.9 1 conserva = 800 g
Conserva mazare Winmark 49 3.6 0.2 8.1 0
Conserva rosii cubulete Victory 19 1.9 0.1 2.7 0
Dovleac copt 20 1 0 5 2
Dovleac crud 26 1.1 0 6.5 0.5
Dovleac ras la cutie 34 1.1 0.3 8.1 2.9
Dovlecei 12 1 0.1 2 1
Dovlecei fierti 16 0.6 0.1 3.9 1.4
Fasole (congelata, semi-preparata) 60 9.8 0.5 28 9
Fasole (uscata) 303 22.3 1.7 47.7 12
Fasole alba Bob Gustos Deroni 353 20.2 1.5 57.7 4.5
Fasole alba in sos tomate 365 75 4.7 0.2 13.6 0
Fasole batuta Delta 310 22 1.5 51 2
Fasole boabe fiarta 132 8.9 0.5 23.7 8.7
Fasole boabe fiarta Fagioli Divella 43 4.1 0.5 6.3 6.8 1 cutie = 240 g
Fasole boabe fierte Divella 57 4.9 0.6 7.3 7.4 1 cutie = 240 g
Fasole extra fina la cutie Cora 78 6.3 0.4 12.3 5 1 cutie = 530 g net
Fasole galbena congelata BoVita 29 2.5 0.3 4.2 0 1 punga = 450 g
Fasole galbena congelata Iglo 29 2.5 0.3 4.2 0 1 punga = 450 g
Fasole galbena fiarta 35 1.9 0.3 7.9 3.3
Fasole galbena foarte fina D’Aucy 16.8 1.5 0.1 2.7 1
Fasole galbena la borcan Aro 28 2 0.2 4.7 3.2
Fasole galbena pastai congelata Casa Taraneasca 32 4 0 4.3 3.5
Fasole in apa Pinto 89 7 0.1 15 6
Fasole rosie conserva Bonduelle 99 6.7 0.3 17.4 0
Fasole verde 31 1.8 0.1 7.1 3.4
Fasole verde (conserva) 20 1.2 0.1 4.5 1.9
Fasole verde congelata Alfredo 24 3 0 2.3 0
Fasole verde congelata Casa Taraneasca 32 4 0 4.3 3.4 1 pachet = 400 g
Fasole verde congelata Dujardin 22 1.8 0.1 3.5 3.1 1 punga =1000 g
Fasole verde conserva Victory 20 1 0.1 4 2
Fenel 31 1.2 0.2 7.3 3.1
Fenicul 31 1.2 0.2 7.3 3.1
Ghiveci de legume Frosta 38 1.5 1.4 6 1.5
Ghiveci legume congelat Leader 24.8 1.6 0.2 4.2 2.9 1 punga = 750 g
Ghiveci legume Fitness 365 26.1 3.7 0.6 2.2 0.6 1 punga = 400 g
Gogonele 36 1.1 0.2 8.3 1.1
Gogosari 20 0.9 0.2 4.6 1.7
Gulie 27 1.7 0.2 6.9 3.6
Hrean 67 7 0 13 6
Hrean in otet Aro 90 2.9 2.5 13.9 3.2 1 borcan = 200 g
Hrean ras Smak 117 2.2 7.8 9.6 6 1 borcan = 175 g
Inele de ceapa Mc Ennedy 175 4 7 24 0
Inima de palmier Palmharten 36 3 0.7 4.4 0
Julienne cu bureti si hribi Hortex 23 2.4 0.6 2 1 1 punga = 400 g
Legume amestec mexican BoVita 70 4 0.3 12.5 0 1 punga = 450 g
Legume asortate chinezesti Chiana Mix Bonduelle 25 1.5 0.3 4 0 1 punga = 400 g
Legume asortate cu broccoli Hortex 23 1.9 0.3 3.1 0 100g.
Legume asortate imperiale congelate Bonduelle 20 1.4 0.3 5.1 2.3
Legume asortate mexic Greens 47.8 3.3 0.1 8.4 0
Legume congelate Findus 24 2.1 0.2 3.4 0 1 punga = 325 g
Legume congelate american Frosta 78 2 5.4 5.4 0
Legume congelate China Mix Vita Star 26 2.1 0.4 3.5 0 1 punga = 450 g
Legume congelate french style Frosta 45 2.2 2.1 4.3 0
Legume congelate Gourmet Mix Findus 20 1 0.4 3.5 0 1 punga = 325 g
Legume congelate Hawai Mix Ardo 121 3 1.1 24.6 0 1 punga = 400 g
Legume congelate Italian Grill Ardo 68 1.5 4 6.5 0 1 punga mare = 1000 g
Legume congelate la tigaie cu orez si ciuperci champignon Hortex 94 3.5 0.4 19 0 1 punga = 400 g
Legume congelate mexican mix Horeca 37.5 2.2 0.2 6.7 3.6
Legume congelate mix de toamna 365 37 1.7 6.7 0.2 0 1 punga = 350 g
Legume cu orez si ciuperci Dujardin 58 2.6 0.3 11.4 2.8 1 punga = 450 g
Legume in stil italian Frosta 68 1.4 5.7 2.8 1
Legume la tigaie cu condimente si ardei Hortex 49 1.9 0.3 9.7 3.2
Legume la tigaie Hortex 57 2.2 1.4 8.8 3.2 1 punga = 400 g
Legume si sos Asian Style Frosta 65 2.5 3.7 5.5 0 1 punga = 400 g
Legume Summer Mix Bonduell 70.4 2 2.8 9.3 0
Leurda 61 1.5 0.2 14.2 2
Linte fiarta 116 9 0.4 20.1 7.9
Linte rosie uscata 362 27.7 2.1 59.6 14.9
Linte uscata 353 25.8 1.1 60.1 30.5
Linte verde uscata 341 22.7 2.3 61.4 15.9
Loboda 19 1.7 0 3 1.5
Macris 24 2.4 0.5 2.3 0.5
Manatarci 34 4.6 0.4 4.6 2
Masline verzi cu capere Xenia 120 1.1 12 3.3 0
Mazare congelata Ardo 49 5 0.9 5.5 0
Mazare congelata Bonduelle 57 5.8 0.8 6.6 7.4
Mazare congelata Casa Taraneasca 72 5 0.2 13.3 0
Mazare congelata Dujardin 69 6.6 0.4 9.7 7.6
Mazare conserva Bonduelle 66 5 0.3 10.7 0
Mazare cu morcovi congelate Bonduelle 61 4.6 0.3 4.1 2.5
Mazare fiarta 35 1.9 0.3 7.9 3.2
Mazare verde 42 2.8 0.4 7.6 2.6
Mazare verde (conserva) 69 4.2 0.2 12.6 4.1
Mazare verde frageda congelata 78 5.2 0.3 14.3 5.5
Mazare verde Olympia 49 3.5 0.2 8.1 0
Mazare verde Profi 70 4.5 0.3 9.9 1 1 borcan = 450 g
Mexico mix Bonduelle 58 2.5 0.3 14.7 0 1 punga = 400g
Mix de legume Macedonia Alipende 24.4 2.4 0.1 3.4 0 1 cutie = 240 g
Mix legume broccoli Mexicana Findus 45 2.5 0.5 7.5 0 1 punga = 325 g
Mix legume Delikatess Findus 20 1.5 0.4 3 0 1 punga = 325 g
Mix legume pentru supa Dujardin 22 1.7 3.4 3.4 0.2
Morcov fiert 35 0.8 0.2 8.2 3
Morcovi 41 0.9 0.2 9.6 2.8
Morcovi (congelati) fierti 35 0.8 0.2 8 3
Morcovi de Paris congelati Greens 23.2 0.8 0 5 0
Muguri bambus la conserva 19 1.7 0.4 3.2 1.4
Muraturi asortate 18 0.6 0.1 4.1 1.2
Nap 28 0.9 0.1 6.4 1.8
Orez cu ardei verde, rosu si galben Uncle Statis 80 1.7 0.3 17.5 0
Orez cu ciuperci si legume asortate Uncle Statis 91 3.5 0.6 18 0
Orez cu porumb si legume asortate Uncle Statis 73.3 3.1 0.3 14.5 0 1 punga = 450 g
Orez mexican Uncle Statis 90 4.2 0.3 20.3 0 1 cutie = 450 g
Papadie 44 2.7 0.3 9.2 3.5
Pasta de rosii 60 5 0.6 13.4 1.2
Pasta de tomate Alipende 70.4 1.3 3 9.6 0
Pastarnac fiert 71 1.3 0.3 17 3.6
Pastarnac radacina 72 1.4 0.5 15 4.9
Pate vegetal 197 8.5 17 25 3.5
Pate vegetal cu ardei Helvet Inedit Bio 191.7 11.7 7.8 17.6 0 1 cutie = 50 g
Pate vegetal cu masline Helvet Inedit 191.7 11.7 7.8 17.6 0 1 buc = 50 g
Pate vegetal cu masline si soia nemoficiata genetic Inedit 201.1 12.4 7.4 20.1 0 1 cutie = 50 g
Piure de cartofi cu marar instant Rollton 377 10.5 3.8 75.3 0 1 plic = 100 g
Piure de cartofi cu unt si lapte 113 2 4.2 16.9 1.5
Porumb 59 2 1 10 1
Porumb boabe Alipende 117.5 3 1.5 23 0
Porumb boabe Delhaize Bio 69 2.5 1.4 11.6 2.5
Porumb boabe la cutie sub vid Bonduelle 114 3.1 1.6 21.8 1
Porumb boabe Vitae D’oro 113 3.2 1.1 22.6 3.6
Porumb boabe, la cutie 79 2.4 0.5 19.4 2
Porumb congelat Bonduelle 93 3.3 2.3 14.7 0
Porumb congelat Casa Taraneasca 87 3.3 1.2 15.7 0
Porumb congelat la punga Vita Star Kaufland 93 3 3 12 1
Porumb dulce Aro 102 2.9 1.2 23.6 3.9
Praf pentru fasole batuta Darling 379 26 1.6 63 0
Praz 61 1.5 0.3 14.2 1.8
Pulpa rosii Grande Famiglia 12 1.1 0.1 2 0
Pulpa rosii La Doria 21.7 1.2 0.5 3.1 0
Radacina de patrunjel 29 2.2 0.1 6.5 4
Radacina de telina 16 0.7 0.2 3 1.6
Ridiche 16 0.7 0.1 3.4 1.6
Ridiche neagra 20 0.7 0.1 5.1 1.6
Risotto congelat sos tomat Bonduelle 82 2.4 0.8 16.3 0 1 pachet = 400 g
Rosii 18 0.9 0.2 3.9 1.2 1 buc = 90 g
Rosii cherry 29 0 0 5.9 0 1 buc = 10 g
Rosii cubulete conserva Cirio 23 1.3 0.2 4 0
Rosii decojite 365 15 1.3 0.1 2.5 0 1 cutie = 400 g
Rosii decojite Cora 19 1.2 0.2 3 0 1 cutie = 400 g
Rosii decojite intregi in suc de rosii Winny 20 1.1 0.5 2 0.5 1 cutie = 400 g
Rosii intregi Cirio 28 1.5 0.2 5 0 1 cutie = 400 g
Rosii pasate 365 18 1.3 0.2 3 0
Rosii pasate Cirio 24 1.3 0 4.6 0 1 sticla = 700 g
Rosii uscate 258 14.1 3 55.8 12.3
Salata 4 anotimpuri Lidl 21 1 0.2 3.2 1.6 1 punga = 250 g
Salata iceberg 14 0.9 0.1 3 1.2
Salata Lollo mix Endivia 15 1 0.4 2 1.5 1 punga = 140 g
Salata mediteraneana 365 20.1 1.6 0.3 3.8 0.5 1 punga = 150 g
Salata mediteraneana Delhaize 34.6 1.7 0.3 7 2.3 1 cutie = 200 g
Salata mini de cruditati McDonalds 35 2 0 7 4 1 portie = 100 g
Salata mix Endivia 21.2 1.5 0.2 3.4 1.5 1 punga = 180 g
Salata taraneasca Carrefour 27 1.6 0.2 5.1 0 1 punga = 250 g
Salata verde 17 1.2 0.3 3.3 2.1 1 capatana mare = 250 g
Sfecla rosie cruda 43 1.6 0.1 9.6 2.8
Sfecla rosie fiarta 37 1.4 0.2 8.5 1.7
Soia (granulat, cuburi) 399 45 2 40 12
Soia cuburi Plus 340 54 1.5 23 3.5
Soia granule Distins 357 50 1.5 36 3.5 1 punga = 100 g
Soia snitele Adazia 280 50 1.5 3.1 5 1 punga = 100 g
Sote de legume congelate 35.7 3 0.4 5.1 0
Sote de legume Leader 35.7 3 0.4 5.1 2
Sote legume Delhaize 14.7 0.7 0.1 2.7 0
Spanac 23 2.9 0.4 3.6 2.2
Spanac (congelat), fiert 25 2 0 3 1
Spanac congelat Hortex 14 2.3 0.4 0.4 0 1 punga = 400 g
Spanac congelat 365 14 3.2 0 0.3 0 1 punga = 750 g
Spanac congelat BoVita 23 2.6 0.2 2.5 0 1 punga = 450 g
Spanac congelat Dujardin 22 2.3 0.2 2.8 2.8
Spanac congelat Vita Star 18 2.5 0 3.1 0 1punga = 450 g
Sparanghel 20 2.2 0.1 3.9 2.1
Stevie cruda 22 2 0.7 3.2 2.9
Stevie fiarta 20 1.8 0.6 2.9 2.6
Suc de rosii 17 1 0 4 0
Telina fiarta 18 0.8 0.2 4 1.6
Tocanita de ciuperci Fresh Offer Leader 34.5 3.9 0.3 4.2 1.5
Urzici 66 7.9 0.7 7.1 3.2
Varza 31 1.6 0.2 5.7 2 1 capatana = 550 g
Varza (acra) 20 1.1 0.2 3.4 1
Varza (rosie) 32 1.7 0.2 5.7 2
Varza chinezeasca (bok-choy, pak-choi) 13 1.5 0.2 2.2 1
Varza creata 24 1.4 0.1 5.6 2.3
Varza de Bruxelles congelata 51 3.6 0 9.6 3.6
Varza de Bruxelles congelata Dujardin 33 3.1 0.2 4.8 4.3
Varza de Bruxelles cruda 43 3.4 0.3 9 3.8
Varza fiarta 22 1 0.4 4.5 1.9
Vinete 24 1 0.2 5.7 3.4
Vinete coapte 35 0.8 0.2 8.7 2.5
Vinete congelate Hana 20 1.3 0.4 2.8 0 1 punga = 400 g
Vinete pasta Vico 61 2.6 3.5 4.8 0
Vinete tocate coapte Casa Taraneasca 16 1 0.3 2.3 0 1 punga = 400 g
Wok Mix Dujardin 23 1.6 0.2 5 3.1
Zacusca de ciuperci Olympi 100 3 6 9.8 0