Tabel calorii Fast Food

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Aripioare picante KFC 320 20.3 21.8 10.7 0.1 1 buc = 20 g
Big Mac McDonalds 252 10.4 12.7 18.8 1 1 buc = 240 g
Bruschete cu ciuperci si smantana Maretti 465.5 8.8 18.8 65.5 0
Bruschete Mix de legume picante Maretti 465.5 8.8 18.8 65.5 0 1 buc = 70 g
Bruschete quatro formaggi Maretti 453.7 8.8 17.4 65.5 0 1 punga =70 g
Bruschette Pizza Hut 300 8 12 40 2 1 buc = 30 g
Burger de peste Tiko 187 6.7 10.3 17 0 1 buc = 62.5 g
Cartofi gratinati congelati Delhaize 116 3.9 5.8 12.1 2.3 1 cutie = 400 g
Cartofi prajiti 319 4 17 38 4
Cartofi prajiti KFC 311 3.6 15.6 39.2 3.7
Cartofi prajiti McDonalds 323 4.2 15.5 40.8 4.2
Cartofi taranesti KFC 197 2.9 8.6 27 3.5 1 portie = 140 g
Cheeseburger McDonalds 263 13 10.5 29 1.5 1 buc = 114g
Chicken McNuggets McDonalds 297 15.6 18.8 17 0 1 buc = 16 g
Chiftele preparate Selgros 259.3 16.2 16.7 9.3 0.4 1 chiftea = 175 g
Chili con carne Delhaize 110 7.3 2.1 15.6 4.3 1 cutie =425 g
Coasta pui reteta originala KFC 230.2 25.3 11.8 5.9 0 1 buc = 149 g
Copan pui reteta originala KFC 237.5 17.2 13.1 12.5 0 1 buc = 80 g
Crispy Strips KFC 328 14.2 16.4 9.6 1.4 1 buc = 25 g
Crochete vegetale (falafel) Al Wadi 411 14 22 40 0 1 buc = 10g
Croissant simplu Euro Shopper 385 6 24 37 0 1 buc = 45 g
Cubulete din piept de pui Sav’or 92 20 2 3 0
Double cheeseburger McDonalds 266 15.2 14 20.6 1 1 buc = 165 g
Enchiladas de pui cu sos de rosii si casval Maheso 157 9.7 6.8 14.2 0 1 cutie = 280 g
Fasole barbecue KFC 79.2 5 0.7 19 5.7 1 portie = 250 g
Filet-o-fish McDonalds 267.6 10.5 12.7 26.8 1.2 1 buc = 142 g
Fornetti cu cascaval 284 8.2 11.3 35.6 0 1 buc = 30 g
Fornetti cu ciuperci 332 6.2 18.6 37 1 1 buc = 30 g
Fornetti cu crema de vanilie 456.9 5.8 28.8 45.9 1 1 buc = 40 g
Fornetti cu gem de caise 366 5.1 16.3 52.4 1 1 buc = 30 g
Fornetti cu gem de visine 409.5 4.9 22.9 48.2 1 1 buc = 25g
Fornetti cu mac 422.6 7.5 23.6 47.4 1 1 buc = 30 g
Fornetti cu sunca 451.5 8.2 32.4 33.5 1 1 buc = 30 g
Fornetti cu telemea 391 7.6 24 37 0
Friptura de pui Sav’or 113 20 2 5 0
Fructe si nuci Nut Snack Farmer’s Snack 490 14.9 34.2 30.6 0 1 punga = 200 g
Hamburger McDonalds 255 13 9 30 2 1 buc = 100 g
Inele de ceapa pane Burger King 336.4 4.8 16.9 41.1 3.5
Lasagna vegetala Alberto 164 4 10 15 0 1 cutie = 400 g
McChicken McDonalds 252 0.1 11 28 1.3 1 buc = 143 g
McPuisor McDonalds 185.3 7 7 23.7 2 1 buc = 143 g
Mini fileuri KFC 298.3 19 17.7 15.5 0 1 buc = 20 g
Mini pizza Pontino picant Fornetti 280 12.6 9.2 34.8 0
Nuggets de pui Antonio y Ricardo 219 11.8 10.3 19.8 0
Nuggets pui Frosta 220 10.8 11.5 18.5 0 1 bucata = 23 g
Orez cu legume KFC 150 4 1 32 2
Paste Alla Bolognese Pizza Hut 77 2.2 1.3 14.1 1.6 1 portie = 200 g
Piept curcan umplut cu cascaval congelat Saga 259 10 22 13 0 1 buc = 125 g
Piept pui reteta originala KFC 237.7 22.6 12.4 9 0.1
Piure de cartofi KFC 110 2 4 17 1 1 portie = 100 g
Pizza capriciosa Ristorante Dr. Oetker 225 8 8.5 29.3 3 1 pizza = 340 g
Pizza congelata bagheta Bistro Dr. Oetker 231 6.1 10.5 27.9 1.4 1 buc = 125 g
Pizza congelata bagheta Diavolo Bistro Dr. Oetker 234 7.1 10.4 28 1.5 1 buc = 125 g
Pizza cu salam congelata Popolare Vici 276 11 9.6 36.5 0 1 pizza = 350 g
Pizza cu ton Dr.Oetker 218 9.2 7.7 27.9 0
Pizza Peperoni Pizza Hut 257 12.1 11.4 25 1.4 1 buc normala = 250 g
Pizza picanta Tesco 250 11.6 9.6 28.3 1.1 1 buc = 374 g
Pizza prosciutto Dr. Oetker 222 9.8 8.6 26.2 0 1 buc = 320 g
Pizza quatro formaggi Real 225 10.1 10 21.1 2.5 1 buc = 300 g
Pizza salami Dr.Oetker 253 9.6 11.4 28 0
Pizza speciale Ristorante Dr. Oetker 254 9.5 10.1 31.2 2.9 1 pizza = 325 g
Pizza Super Supreme Pizza Hut 238 11 12 21 2 1 buc normala = 250 g
Pizza Supreme Pizza Hut 245 10 12 22 2 1 buc normala = 250 g
Pizza Vegetariana Pizza Hut 178 7.9 6.9 22.8 1 1 buc normala = 250 g
Placinta cu carne Bella 430 4 36 20 0 1 buc = 30 g
Placinta cu mere KFC 350 2.6 19.3 40 1.7
Placinta cu mure KFC 346 3.8 19.2 41 0
Placinta cu visine McDonalds 280 2.4 14.6 35 2.4 1 buc = 82 g
Porumb fiert KFC 85 2.4 1.8 15.8 2.4
Porumb fiert KFC 109.1 3.5 0.4 22.8 3.7 1 buc = 175 g
Pulpa pui reteta originala KFC 269.1 14.9 18.3 11.1 0 1 buc =107 g
Rulouri cu spanac si feta Alfa 285 5.7 15.9 29.8 0 1 buc = 56 g
Salata Caesar fillet KFC 103.3 11.1 4.5 4.6 0.7 1 buc = 200 g
Salata Coleslaw KFC 210 0.5 13.2 22.3 1 1 buc = 180 g
Salata Fresh KFC 30.6 1.2 0.2 6 1.9 1 buc = 200 g
Salata greceasca Snack Attack 173 12.2 12.1 2.8 1 1 cutie = 260 g
Salata Greek KFC 70 3.7 4.5 3.9 1.2 1 buc = 200 g
Salata maxi de pui McDonald’s 365 24 19 24 6
Salata varza si pui Snack Attack 102.1 8.7 5.1 4.6 0 1 buc = 260 g
Sandwich Bonfillet KFC 250 12.7 10.1 27.3 0.4 1 buc = 135 g
Sandwich crispy bacon si ardei gras Snack Attack 277 13.8 12.5 27.3 0 1 cutie = 195 g
Sandwich Crispy KFC 230.4 12.2 6.1 31.7 0.3 1 buc = 115 g
Sandwich cu piept de pui condimentat Meltz KFC 288.9 19.7 14.7 19.4 0.4 1 buc = 170 g
Sandwich cu piept de pui picant Meltz KFC 288.9 19.7 14.7 19.4 0.4 1 buc = 170 g
Sandwich Fillet KFC 227.1 16 8.5 21.5 0.3 1 buc = 140 g
Sandwich humus cu ardei copt Snack Attack 211 6.4 9.2 24.4 0 1 buc = 200 g
Sandwich muschi tiganesc si cascaval afumat Snack Attack 196 12.9 7.8 17.1 0 1 buc = 190 g
Sandwich pui la grill si cruditati Snack Attack 186 11 6.5 19.6 0
Sandwich pui si ardei copt Snack Attack 154 11.3 3.4 18.9 0 1 buc = 200 g
Sandwich Sombrero piept de pui Papa Verde 263.5 9.1 20.6 8.3 2 1 buc = 220 g
Sandwich sunca Praga si branza Cedar Snack Attack 196 12.9 7.8 18.4 0 1 cutie = 195 g
Sandwich Time 248.1 7.7 6.8 39 0 1 buc = 210 g
Sandwich ton cu dressing de iaurt si hrean Snack Attack 243 10.3 11.1 24 0 2 buc = 195 g
Sandwich Tower burger KFC 280 10.8 14 27.9 0.9 1 buc = 200 g
Sandwich Tower burger vegetarian KFC 230.7 5.6 8.4 33.3 0.4 1 buc = 140 g
Sandwich Twister KFC 196.7 8.9 9.2 19.9 0.6 1 buc = 165 g
Sandwich Twister vegetarian KFC 241.2 5.6 8.3 36.2 1 1 buc = 165 g
Sandwich Zinger KFC 267.9 15.7 12.3 23.7 0.2 1 buc = 140 g
Saratele cu branza Clarky’s Plus 488 13 24 55 0 1 punga = 150 g
Shaorma 238 8.2 14.4 18.9 1.7 1 buc = 500 g
Snitel de curcan congelat Saga 194 14 10 12 2
Snitel din piept de pui semipreparat Sadia 208 15 10 14 1.5
Steak de peste congelat Frosta 153 12.8 6 12 0
Strudel cu gem de caise Derpan 443 6.8 25.6 53.6 0 1 bu c= 55 g
Torta mere Pizza Hut 200 15 9 15 1 1 buc = 40 g
Tortilla pui fajita Snack Attack 238.1 11.9 4.6 35.8 0 1 buc = 220 g
Vinaigrette dressing McDonalds 470 0 50 6 0 1 plic = 50 g