Tabel calorii carne

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Aripi curcan gatite cu piele 207 27.7 9.9 0 0
Aripi curcan gatite fara piele 163 30.9 3.4 0 0
Aripi de pui barbeque Sadia 193 22.6 10.8 1.3 0
Aripi de pui cu piele crude 205 17 15.2 0 0 1 buc = 35 g
Aripi de pui cu piele gatite 290 26.9 19.5 0 0
Aripi de pui fara piele gatite 203 30.5 8.1 0 0
Balena 119 22.5 3.2 0 0
Burta de vita congelata Integra 67 14.1 1.3 0 0 1 punga = 1 kg
Burta vita 168 15.9 11.2 0 0
Cal 113 21.5 2.5 0.9 0
Caprioara 105 20.8 1.9 0.4 0
Carne cabaline nepreparata 105 22 2 0 0
Carne cabaline preparata 315 64 3 0 0
Carne cruda de bibilica fara piele 110 20.6 2.5 0 0
Carne de bibilica cruda, cu piele 158 23.4 6.5 0 0
Carne de gasca grasa 392 16 35 0.2 0
Carne de porc grasa 340 15 30 0 0
Carne de vaca grasa 277 12 24.5 0 0
Carne de vaca slaba 104 20.4 2.2 0 0
Carne de vita gatita 188 30.3 6.6 0 0
Carne porc muschi file crud 120 21 3.4 0 0
Carne porc muschi file fript 147 26 4 0 0
Carne tocata de vita si porc 316.4 17.2 26.4 0 0
Ceafa de porc cruda 232 15.2 18.8 0 0
Ceafa de vita 180 20 11 0 0 1 felie = 300 g
Cerb 123 20.7 3.9 0.6 0
Ciolan de porc 337 16 29 0.3 0 1 buc = 1.25 kg
Coasta de miel grasa gatita 361 22.1 29.6 0 0
Coasta de porc 163 21 8.1 0.4 0 1 felie = 200 g
Conserva carne de vita in suc propriu Scandia 167 19.3 10 0 0
Conserva carne luncheon meat Carpati 224 12 17.2 5.2 0
Conserva de carne de porc Bucegi 199 14.9 13.4 4.8 0 1 conserva = 300 g
Conserva de porc in suc propriu Scandia 229 17 17.9 0 0 1 cutie = 300 g
Costita de vita 263 16 21 0.5 0
Creier porc crud 127 10.3 9.2 0 0
Creier porc fiert 138 12.1 9.5 0 0
Creier vita crud 143 10.9 10.3 1.1 0
Creier vita prajit 196 12.6 15.8 0 0
Curcan cu piele crud 160 20 8 0 0
Fazan 111 22.3 1.9 0.5 0
Ficat de curcan crud 228 17.8 16.4 2.3 0
Ficat de curcan fiert 273 20 20.5 1.2 0
Ficat de gasca crud 133 16.4 4.3 6.3 0
Ficat de miel crud 139 20.4 5 1.8 0
Ficat de miel gatit 220 30.6 8.8 2.5 0
Ficat de porc 139 19.5 5.3 2.1 0 1 felie = 150 g
Ficat de pui crud 116 16.9 4.8 0 0
Ficat de pui fiert 167 24.5 6.5 0 0
Ficat de pui fript 172 25.8 6.4 1.1 0
Ficat de rata domestica crud 136 18.7 4.6 3.5 0
Ficat de vita 175 27 5 5 0
Frigarui de pui Sav’or 120 21 2 3 0
Friptura de gasca 203 18.5 13.6 0.3 0
Gaina 140 19 6.5 0.4 0 1 buc = 1.5 kg
Iepure de camp 106 23 1.1 0.5 0
Iepure de casa 162 21 8 0.4 0
Inima de porc 148 24 5 0 0
Inima de pui 153 16 9 1 0 1 buc = 6 g
Inima de vita 165 29 5 0 0
Jambon porc la conserva Zwan 119 17 5 1.5 0
Limba porc fiarta 271 24.1 18.6 0 0
Melci 82 17.6 1 0.2 0
Mici cu carne de pasare Delicia 225 12 19.2 0 0
Miel, oaie (carne slaba) 200 19.7 12.7 0.3 0 1 felie = 200 g
Mortadella 313 13.7 30.8 0.3 0 1 felie = 130 g
Muschi de vita crud 215 19 15 0 0
Muschi de vita gras crud 332 14 30 0.6 0
Muschi de vita slab crud 137 21.4 5 0 0
Muschi slab de porc gatit 145 20.9 5.5 1.5 0
Nuggets de pui Zimbo Golden 276 22 16 11 0
Nuggets pui Sav’or 226 13 9 22 0 1 buc = 25 g
Nutrie 185 20.8 10.5 0.5 0
Oaie (semi-grasa) 316 16.9 26.4 0.3 0
Omoplat de porc 295 17.5 23.9 0.3 0
Omoplat de vita 147 21 6.2 0.6 0
Pate cu ficat de gasca Scandia 228 10.5 18.9 4 0
Pate de curcan Novac 270 17.4 26.5 1.5 0 1 cutie = 100 g
Pate de ficat 324 15.9 27.7 0.3 0
Pate de ficat cu ierburi fine La Belle Bretagne 266.6 13.3 23.3 3.3 0 1 baton = 200 g
Pate de gasca integral Scandia 294 9.9 26.1 4.8 0 1 cutie = 120 g
Pate de gasca Sibiu 294 9.9 26.1 4.8 0
Pate de gasca Vascar 317 9.1 28 4.6 0 1 cutie = 120 g
Pate de porc Alipende 293 9.5 25.3 6.8 0
Pate de porc Aro 241 10.1 19.7 5.9 0
Pate de porc cu rosii Bucegi 242 12.5 18.8 5.4 0
Pate de porc Scandia Bucegi 185 11 13.9 2.3 0
Pate de porc Sibiu 188 10.6 14.4 4 0 1 cutie mica = 120 g
Pate de porc Vascar 244 12.5 20 1.6 0 1 cutie = 200 g
Pate de pui Bucegi 151 12 10.1 3 0
Pate de pui Sibiu 188 10.6 14.4 3 0
Pate de rata Vascar 291 9.2 25 5 0 1 cutie = 120 g
Pate ficat de pui Scandia 188 10.6 14.4 4 0.6
Pate ficat de rata Scandia Sibiu 228 10.5 18.9 4 0 1 cutie = 200 g
Pate popular Carpati 153 11.9 9.5 5 0
Pate popular de porc Carpati 192 11.4 14.7 3.6 0
Pate Primo 192 11.4 14.7 5.9 0
Pate taranesc 365 239 14 19 3 0 1 cutie = 170 g
Pate taranesc Campofrio 312 8 30 2.5 0
Pate taranesc cu bucati mari de carne Tartini Caroli 324 13.5 33 3.5 0.1 1 cutie = 150 g
Pate taranesc de porc Sadu 192 11.4 14.7 3.6 0
Piele de pui 454 20 41 0 0
Piept curcan cu piele crud 157 21.9 7 0 0
Piept curcan fara piele crud 107 25 0.4 0 0
Piept de porc cu coaste 241 12.4 17.6 0 0
Piept de pui afumat Caroli 119 21 3 2.5 0
Piept de pui file, fara piele 126 25 2 1 0 1 buc = 200 g
Piept de pui gatit cu piele 197 29.8 7.8 0 0
Piept de pui gatit fara piele 165 31 3.6 0 0
Pipota curcan cruda 118 19 4.5 0 0
Pipota de pui cruda 94 17.7 2.1 0 0
Porc mistret 112 21.6 2.4 0.4 0 1 felie = 150 g
Porumbel 130 19.6 5 1.2 0
Potarniche 97 20.5 1.2 0.4 0
Prepelita, piept 119 22.8 2.3 1.1 0
Prepelita, pulpe 132 19.6 5 1.2 0
Prosciutto Beretta 224.5 27.5 12.5 0.5 0
Prosciutto Carrefour 341 17 28 2 0
Pui pulpe fara piele crude 170 17 11.6 0 0
Pui pulpe fara piele gatite 209 26 11 0 0 1 buc = 150 g
Pui pulpe gatite cu piele 223 24.7 14.1 0 0
Pulpa curcan gatita cu piele 170 28.5 5.4 0 0
Pulpa curcan gatita fara piele 159 29.2 3.8 0 0
Pulpa de curcan 112 15 5 0 0
Pulpa de miel gatita 216 30 9.7 0 0
Pulpa de pui cu piele 232 23 15 0 0
Pulpa de pui cu piele gatita 203.5 25.2 10.7 0 0 1 buc fara os = 60 g
Pulpa de vita 249 17 19 0.6 0 1 felie = 200 g
Pulpa porc fara grasime 143 26 4 0 0
Pulpe de pui de balta 119 24.2 0.9 2.9 0
Rata salbatica 124 22.7 3.1 0.5 0 1 buc = 750 g
Rata, friptura 201 24 11 0 0
Rinichi de porc 118 17 5 0.3 0
Salam Montana Alpini 228 15.1 17.4 2.7 0 1 baton = 300 g
Sorici de porc 563 63.4 35.2 0 0
Strut 114 25.4 1.4 0 0
Sunca afumata 378 17.2 33 0.1 0 1 felie = 30 g
Sunca fiarta degresata 110 22 2 1 0 1 felie = 30 g
Sunca proaspata 157 22.6 7.1 0.4 0 1 felie = 20 g
Toba de porc 323 14.5 28.3 0.2 0 1 felie = 40 g
Toba de porc Caroli 113 14 9 0 0
Toba de pui 200 23 22 0 0
Vitel fara grasime 175 30 6 0.3 0
Vitel, limba de vita 229 15.7 17.6 0.1 0
Zgarci de porc 441 12 42 0.3 0