Tabel calorii bauturi

<

Aliment Calorii Proteine Lipide Carbohidrati Fibre Aproximari
Apa 0 0 0 0 0
Apa tonica Schweppes Kinley 37 0 0 8.9 0
Apa tonica Schweppes Mandarin 42 0 0 10.1 0
Bautura carbogazoasa Pepsi 42 0 0 11.8 0
Bautura carbogazoasa Pepsi Light 0.2 0.1 0 0.1 0
Bautura carbogazoasa Pepsi Max 0.3 0 0 0 0
Bautura carbogazoasa Pepsi Twist Lemon 41 0 0 10 0
Bautura carbogazoasa Sprite 39 0 0 9.6 0
Bautura cu morcov, portocale, mar Tedi 52 0.3 0.1 12.4 1.3 1 sticla = 330 ml
Bautura energizanta Red Bull sugarfree 3 0 0 0 0
Bautura instant aromatizata cu continut de cafea solubila Typ Plus 396 4.5 8.5 75.6 2.2 1 cutie = 250 g
Bautura instant pe baza de extract de cereale Inka 370 4.7 0 88.4 0 1 lingurita = 3-4 grame
Bautura naturala de coacaze Costa 19 0.1 0 4.7 0.2 1 cutie = 2 l
Bautura pentru sportivi cu aroma de lamaie Gatorade 25 0 0 6 0
Bautura racoritoare cactus, mere, lamai verzi Tymbark 47 0.1 0.1 11.4 0
Bautura racoritoare cocktail rosu Multi vitamine Tymbark 37 0.1 0 9.2 0
Bautura racoritoare cu Aloe Vera Tropical 38 0 0 9.6 0 1 sticla = 1000 ml
Bautura racoritoare cu lamaie light Jana 8 0 0 2 0
Bautura racoritoare cu lamaie Tymbark Fontea 18 0 0 4.5 0
Bautura racoritoare Powerade Mountain Blast 35 0 0 8.2 0 1 sticla = 500 g
Bautura racoritoare Tymbark Cool Visine 50 0 0 10 0
Bere 43 1 0 4 0
Bere Bavaria 23.5 0 0 0 0 5% alcool
Bere Becks Green Lemon 37 0 0 6 0
Bere bruna 48 0.3 0 5.7 0
Bere fara alcool 19 0 0 4 0
Brandy 40% 225 0 0 0.5 0
Cafea 1 0 0 0 0 1 ceasca = 50 g
Cafea 2 in 1 fara zahar Mokate 415 4 23 48 0 1 buc = 18 g
Cafea 3 in 1 Doncafe 452 1 16 77 0 1 plic = 18 g
Cafea cappuccino cu alune Doncafe Mixes 450 3 13 80 0 1 plic = 12.5 g
Cafea cu lapte fara zahar de la automat 22.5 0.4 2 0.6 0 1 pahar = 150 g
Cafea cu lapte si zahar de la automat 50 0.4 2 7.6 0 1 pahar = 150 g
Cafea espresso 2 0.1 0.2 0 0
Cafea frappe Original Nescafe 392 14.5 4.2 73.3 0 1 plic = 18 g
Cafea Jacobs 3 in 1 Classic 405 3.5 13 68 0 1 plic = 12 g
Cafea Jacobs 3 in 1 intense 407 3 12.6 71.2 0 1 plic = 13.5 g
Cafea Lavazza Crema e Gusto 12 0.9 0 2 0
Cafea Lavazza Rossa 12 0.8 0 2 0
Cafea macinata Lavazza Suerte 12 0.6 0 2.2 0
Cafea preparata Jacobs Kronung cu Alintaroma 1.8 0.2 0 0.3 0 1 cana = 150 ml
Campari bitter 267 0 0 27 0
Cappuccino fara zahar 369 10.9 14.7 48.3 4.1 1 cutie = 250 g
Ceai 0 0 0 0 0 1 ceasca = 50 g
Ciocolata calda 353 6 12 59 0 1 plic = 25 g
Coca Cola Cherry 45 0 0 11.2 0
Coca-cola 42 0 0 10.6 0
Coca-Cola light 0.2 0 0 0 0
Coca-Cola Zero 0.2 0 0 0 0
Coniac 40% 239 0 0 0.1 0
Energizant XL 47 0.3 0.1 11.3 0 1 doza = 250 ml
Fanta madness de struguri 55 0 0 14 0
Fanta portocale 46 0 0 14.6 0
Fanta portocale Zero 2.6 0 0.4 0 0
Frappuccino light cu caramel Starbucks 41 1.6 0.4 8 0.6
Gin 263 0 0 0 0
Ice Coffee Jacobs 415 7.7 11.5 70.5 0 1 plic = 18g
Ice tea de lamaie Lipton 26 0 0 6.7 0
Ice Tea Green Tea Mint Lipton 28 0 0 6.9 0
Ice Tea Lemon San Benedetto 34 0 0 8 0
Ice Tea Nestea Fructe de Padure 33 0 0 7.8 0
Ice Tea Nestea Lamaie 32 0 0 7.5 0
Ice tea Nestea Vitao 50 0 0 12 0
Ice Tea zmeura Lipton 30 0.5 0 7 0
Lapte de soia cu ciocolata Soya Choco Provamel 83 3.8 2.4 11.2 0
Lapte de soia Sanitarium Lite 41 3.4 0.9 4.7 0.3
Lapte din soia aroma de portocale Inedit 36 1.7 1.4 4.1 0 1 sticla = 750 ml
Lapte din soia simplu Inedit 20.8 1.8 1.5 0